Chapter 1Your trust score
Switch between your account and each of your startups with the tabs at the top. The history shows what added or subtracted, how much and when. A new user starts at 50.
Chapter 2What adds and what subtracts
Trust score simulator
50User trust scoreGood
Values from the user table. Some events have daily or cumulative caps.
Users
| Adds | Subtracts | ||
|---|---|---|---|
| Active month, no incidents | +0.83 | Missed report | −5 |
| Milestone approved (founder) | +0.5 | Milestone rejected | −1 |
| External audit | +0.5 | Free withdrawal rejected | −1 |
| Voting on over 80% in a month | +0.83 | Referendum against your startup | −3 |
| Active in chat (1 message every 2 days) | +0.41/month | Forced closure | −7 |
| Valid report filed | +0.2 | Valid report against you | up to −2 |
| Email verified / profile complete | +0.5 each, once | Abandoned startup | −20 |
| 3–5 star rating | +0.2 (max. +5) | 1–2 star rating | −0.5 (max. −5) |
| Over 3 withdrawal requests in a week | −2 | ||
| Month without signing in | −1 |
Startups
| Adds | Subtracts | ||
|---|---|---|---|
| Milestone approved | +1 | Milestone rejected | −1 |
| External audit | +2 | Referendum called | −3 |
| On-time report | +0.2 | Missed report | −3 |
| Over 80% turnout in a vote | +0.5 | Free withdrawal rejected | −1.5 |
| Active month, no incidents | +0.85 | Confirmed complaint | −3 |
Chapter 3The levels
| Level | Users | Startups |
|---|---|---|
| Excellent 76–100 | Free withdrawals for founders; more leeway with the Krows team | Free withdrawals, better placement and campaign access |
| Good 46–75 | All standard features | All standard features |
| Medium 31–45 | No restrictions, monitored | Less visible on the board |
| Low 20–30 | Cannot create startups; investing only | Search only; investors alerted |
| Critical <20 | Formal warning; limited investing | Treasury blocked; vote to close it |
More on the trust score page.
Chapter 4A plan to go up
- Verify your email and complete your profile+1 in one go.
- Deliver every report on timeIt weighs the most: missing one costs −5.
- Vote and take part in the chatUp to +1.24 a month.
- Design milestones that pass first timeEach rejection costs −1.
- Consider an external audit+0.5 to you and +2 to the startup.
Was this helpful?
Thanks. We will use it to improve.