Without Pro, 2% + 0.25 USDC per investment, added on top. With Pro, 1.5% + 0.25 USDC. Network fees are paid by Krows.
| Free plan | 2% + 0.25 USDC per investment, added on top |
| Krows Pro | $19.99/month or $159.99/year (same in € in Europe): a 1.5% + 0.25 USDC fee per investment and messages to 3 founders a month |
| Example | You invest 100 USDC and pay 102.25 USDC |
| If you withdraw within 4 days | Everything is returned, fee included |
| If the round fails | Your investment is returned; the fee is not |
| Network fee | 0: Krows pays it |
| Buying USDC by card | The provider’s fee, shown before you pay |
Related guide: Plans and fees: Free or Krows Pro. What each plan includes, what investing costs, when Pro pays off, how you pay, how you cancel and where your invoices are.
Related articles
Was this helpful?
Thanks. We will use it to improve.